Download link
File List
-
11th IAAF World Championships in Athletics_Osaka.doc 196 KB
Day 1 - 25 aug/100 Metres/20070825_100 Metres_HEATS.mpg 2.05 GB
Day 1 - 25 aug/100 Metres/20070825_100 Metres_QUARTER-FINAL.mpg 1.15 GB
Day 1 - 25 aug/100 Metres/doc/Results_h_100m.doc 317.5 KB
Day 1 - 25 aug/100 Metres/doc/Results_qf_100m.doc 143.5 KB
Day 1 - 25 aug/100 Metres/doc/Startlist_h_100m.doc 293 KB
Day 1 - 25 aug/100 Metres/doc/Startlist_qf_100m.doc 145.5 KB
Day 1 - 25 aug/100 Metres/pdf/AT-100-M-h----.RS4.pdf 262.45 KB
Day 1 - 25 aug/100 Metres/pdf/AT-100-M-h----.RS6.pdf 282.27 KB
Day 1 - 25 aug/100 Metres/pdf/AT-100-M-h----.SL2.pdf 253.1 KB
Day 1 - 25 aug/100 Metres/pdf/AT-100-M-qf----.RS4.pdf 251.14 KB
Day 1 - 25 aug/100 Metres/pdf/AT-100-M-qf----.RS6.pdf 264.47 KB
Day 1 - 25 aug/100 Metres/pdf/AT-100-M-qf----.SL2.pdf 308.82 KB
Day 1 - 25 aug/20070825_txt_Results.txt 85.21 KB
Day 1 - 25 aug/Afternoon session/20070825_Afternoon session.mpg 11.29 GB
Day 1 - 25 aug/Day 1 - 25 aug.doc 72 KB
Day 1 - 25 aug/Introduction/20070825_Introduction.mpg 1.27 GB
Day 1 - 25 aug/Morning session/20070825_Marathon.mpg 8.81 GB
Day 1 - 25 aug/Morning session/20070825_Morning session.mpg 13.34 GB
Day 2 - 26 aug/100 Metres/20070826_100 Metres_FINAL.mpg 656.56 MB
Day 2 - 26 aug/100 Metres/20070826_100 Metres_SEMI-FINAL.mpg 892.81 MB
Day 2 - 26 aug/100 Metres/LIVE.mpg 60.86 MB
Day 2 - 26 aug/100 Metres/doc/Results_f_100m.doc 47 KB
Day 2 - 26 aug/100 Metres/doc/Results_sf_100m.doc 80 KB
Day 2 - 26 aug/100 Metres/doc/Startlist_f_100m.doc 47 KB
Day 2 - 26 aug/100 Metres/doc/Startlist_sf_100m.doc 79 KB
Day 2 - 26 aug/100 Metres/foto/M_100_f_1.jpeg 843.81 KB
Day 2 - 26 aug/100 Metres/pdf/AT-100-M-f----.SL2.pdf 283.3 KB
Day 2 - 26 aug/100 Metres/pdf/AT-100-M-f--1--.RS1.pdf 273.22 KB
Day 2 - 26 aug/100 Metres/pdf/AT-100-M-sf----.RS4.pdf 235.33 KB
Day 2 - 26 aug/100 Metres/pdf/AT-100-M-sf----.RS6.pdf 254.55 KB
Day 2 - 26 aug/100 Metres/pdf/AT-100-M-sf----.SL2.pdf 300.51 KB
Day 2 - 26 aug/20070826_txt_Results.txt 69.13 KB
Day 2 - 26 aug/Afternoon session/20070826_Afternoon session.mpg 16.45 GB
Day 2 - 26 aug/Day 2 - 26 aug.doc 73.5 KB
Day 2 - 26 aug/Hichlichts/20070826_Hichlichts.mpg 221.55 MB
Day 2 - 26 aug/Morning session/20070826_Morning session.mpg 16.13 GB
Day 3 - 27 aug/20070827_txt_Results.txt 36.5 KB
Day 3 - 27 aug/Afternoon session/20070827_Afternoon session.mpg 10.67 GB
Day 3 - 27 aug/Day 3 - 27 aug.doc 62 KB
Day 3 - 27 aug/Morning session/20070827_Morning session.mpg 9.83 GB
Day 4 - 28 aug/200 Metres/20070828_200 Metres_HEATS.mpg 2.47 GB
Day 4 - 28 aug/200 Metres/20070828_200 Metres_QUARTER-FINAL.mpg 1.09 GB
Day 4 - 28 aug/200 Metres/doc/Results_h_200m.doc 211 KB
Day 4 - 28 aug/200 Metres/doc/Results_qf_200m.doc 142.5 KB
Day 4 - 28 aug/200 Metres/doc/Startlist_h_200m.doc 210 KB
Day 4 - 28 aug/200 Metres/doc/Startlist_qf_200m.doc 142.5 KB
Day 4 - 28 aug/200 Metres/pdf/AT-200-M-h----.RS4.pdf 260.14 KB
Day 4 - 28 aug/200 Metres/pdf/AT-200-M-h----.RS6.pdf 275.15 KB
Day 4 - 28 aug/200 Metres/pdf/AT-200-M-h----.SL2.pdf 315.28 KB
Day 4 - 28 aug/200 Metres/pdf/AT-200-M-qf----.RS4.pdf 251.44 KB
Day 4 - 28 aug/200 Metres/pdf/AT-200-M-qf----.RS6.pdf 264.38 KB
Day 4 - 28 aug/200 Metres/pdf/AT-200-M-qf----.SL2.pdf 304.95 KB
Day 4 - 28 aug/20070828_txt_Results.txt 33.33 KB
Day 4 - 28 aug/400 Metres/20070828_400 Metres_HEATS.mpg 1.96 GB
Day 4 - 28 aug/400 Metres/doc/Results_h_400m.doc 252.5 KB
Day 4 - 28 aug/400 Metres/doc/Startlist_h_400m.doc 251.5 KB
Day 4 - 28 aug/400 Metres/pdf/AT-400-M-h----.RS4.pdf 258.46 KB
Day 4 - 28 aug/400 Metres/pdf/AT-400-M-h----.RS6.pdf 273.85 KB
Day 4 - 28 aug/400 Metres/pdf/AT-400-M-h----.SL2.pdf 317.29 KB
Day 4 - 28 aug/Afternoon session/20070828_Afternoon session.mpg 10.54 GB
Day 4 - 28 aug/Day 4 - 28 aug.doc 71 KB
Day 4 - 28 aug/Morning session/20070828_Morning session.mpg 7.98 GB
Day 5 - 29 aug/200 Metres/20070829_200 Metres_SEMI-FINAL.mpg 717.03 MB
Day 5 - 29 aug/200 Metres/doc/Results_sf_200m.doc 79 KB
Day 5 - 29 aug/200 Metres/doc/Startlist_sf_200m.doc 78 KB
Day 5 - 29 aug/200 Metres/pdf/AT-200-M-sf----.RS4.pdf 234.61 KB
Day 5 - 29 aug/200 Metres/pdf/AT-200-M-sf----.RS6.pdf 254.09 KB
Day 5 - 29 aug/200 Metres/pdf/AT-200-M-sf----.SL2.pdf 297.49 KB
Day 5 - 29 aug/20070829_txt_Results.txt 46.2 KB
Day 5 - 29 aug/400 Metres/20070829_400 Metres_SEMI-FINAL.mpg 436.34 MB
Day 5 - 29 aug/400 Metres/doc/Results_sf_400m.doc 111 KB
Day 5 - 29 aug/400 Metres/doc/Startlist_sf_400m.doc 110.5 KB
Day 5 - 29 aug/400 Metres/pdf/AT-400-M-sf----.RS4.pdf 246.47 KB
Day 5 - 29 aug/400 Metres/pdf/AT-400-M-sf----.RS6.pdf 255.9 KB
Day 5 - 29 aug/400 Metres/pdf/AT-400-M-sf----.SL2.pdf 301.24 KB
Day 5 - 29 aug/Afternoon session/20070829_Afternoon session.mpg 10.78 GB
Day 5 - 29 aug/Day 5 - 29 aug.doc 70.5 KB
Day 5 - 29 aug/Hichlichts/20070829_Hichlichts.mpg 895.74 MB
Day 5 - 29 aug/Morning session/20070829_Morning session.mpg 8.58 GB
Day 6 - 30 aug/200 Metres/20070830_200 Metres_FINAL.mpg 688.77 MB
Day 6 - 30 aug/200 Metres/doc/Results_f_200m.doc 47 KB
Day 6 - 30 aug/200 Metres/doc/Startlist_f_200m.doc 47 KB
Day 6 - 30 aug/200 Metres/foto/M_200_f_1.jpeg 784.79 KB
Day 6 - 30 aug/200 Metres/pdf/AT-200-M-f----.SL2.pdf 280.54 KB
Day 6 - 30 aug/200 Metres/pdf/AT-200-M-f--1--.RS1.pdf 272.33 KB
Day 6 - 30 aug/20070830_txt_Results.txt 20.17 KB
Day 6 - 30 aug/Afternoon session/20070830_Afternoon session.mpg 10.89 GB
Day 6 - 30 aug/Day 6 - 30 aug.doc 48 KB
Day 6 - 30 aug/Hichlichts/20070830_Hichlichts.mpg 412.43 MB
Day 7 - 31 aug/20070831_txt_Results.txt 58.4 KB
Day 7 - 31 aug/400 Metres/20070831_400 Metres_FINAL.mpg 599.35 MB
Day 7 - 31 aug/400 Metres/doc/Results_f_400m.doc 46.5 KB
Day 7 - 31 aug/400 Metres/doc/Startlist_f_400m.doc 46.5 KB
Day 7 - 31 aug/400 Metres/foto/M_400_f_1.jpeg 674.16 KB
Day 7 - 31 aug/400 Metres/pdf/AT-400-M-f----.SL2.pdf 280.85 KB
Day 7 - 31 aug/400 Metres/pdf/AT-400-M-f--1--.RS1.pdf 269.08 KB
Day 7 - 31 aug/4x100 Metres/20070831_4x100 Metres_HEATS.mpg 698.54 MB
Day 7 - 31 aug/Afternoon session/20070831_Afternoon session.mpg 13.27 GB
Day 7 - 31 aug/Day 7 - 31 aug.doc 70 KB
Day 7 - 31 aug/Hichlichts/20070831_Hichlichts.mpg 727.22 MB
Day 7 - 31 aug/Morning session/20070831_Morning session.mpg 17.26 GB
Day 8 - 01 sep/20070901_txt_Results.txt 36.34 KB
Day 8 - 01 sep/4x100 Metres/20070901_4x100 Metres_FINAL.mpg 549.37 MB
Day 8 - 01 sep/4x100 Metres/20070901_4x100 Metres_FINAL_Россия.mpg 645.54 MB
Day 8 - 01 sep/4x100 Metres/doc/Results_f_4x100m.doc 64 KB
Day 8 - 01 sep/4x100 Metres/doc/Startlist_f_4x100m.doc 39.5 KB
Day 8 - 01 sep/4x100 Metres/foto/M_4X1_f_1.jpeg 693.39 KB
Day 8 - 01 sep/4x100 Metres/pdf/AT-4X1-M-f----.SL2.pdf 239.94 KB
Day 8 - 01 sep/4x100 Metres/pdf/AT-4X1-M-f--1--.RS1.pdf 259.53 KB
Day 8 - 01 sep/4x400 Metres/20070901_4x400 Metres_HEATS.mpg 1.08 GB
Day 8 - 01 sep/Afternoon session/20070901_Afternoon session.mpg 10.87 GB
Day 8 - 01 sep/Day 8 - 01 sep.doc 73.5 KB
Day 8 - 01 sep/Hichlichts/20070901_Hichlichts.mpg 90.13 MB
Day 8 - 01 sep/Morning session/20070901_Morning session.mpg 23.28 GB
Day 9 - 02 sep/20070902_txt_Results.txt 10.19 KB
Day 9 - 02 sep/4x400 Metres/20070902_4x400 Metres_FINAL.mpg 633.81 MB
Day 9 - 02 sep/4x400 Metres/doc/Results_f_4x400m.doc 62 KB
Day 9 - 02 sep/4x400 Metres/doc/Startlist_f_4x400m.doc 39.5 KB
Day 9 - 02 sep/4x400 Metres/foto/M_4X4_f_1.jpeg 840.87 KB
Day 9 - 02 sep/4x400 Metres/pdf/AT-4X4-M-f----.SL2.pdf 242.1 KB
Day 9 - 02 sep/4x400 Metres/pdf/AT-4X4-M-f--1--.RS1.pdf 260.67 KB
Day 9 - 02 sep/Afternoon session/20070902_Afternoon session.mpg 4.31 GB
Day 9 - 02 sep/Day 9 - 02 sep.doc 49 KB
Day 9 - 02 sep/Mission to Beijing/20070902_Mission to Beijing.mpg 1.03 GB
Day 9 - 02 sep/Morning session/20070902_Morning session.mpg 9.9 GB
Doc/By Day.doc 492 KB
Doc/By Event.doc 21 KB
Doc/pdf/AT-------.EL2..V01.O.pdf 493.36 KB
Foto/20060815005419.jpg 26.05 KB
Foto/Osaka.gif 4.99 KB
Foto/osaka-2007-logo.jpg 12.36 KB
Foto/osaka200_logo.jpg 27.13 KB
Foto/osaka_traffie.gif 24.1 KB
Foto/toraffy.gif 29.81 KB
Download Info
-
Tips
“11th IAAF World Championships in Athletics_Osaka 2007” Its related downloads are collected from the DHT sharing network, the site will be 24 hours of real-time updates, to ensure that you get the latest resources.This site is not responsible for the authenticity of the resources, please pay attention to screening.If found bad resources, please send a report below the right, we will be the first time shielding.
-
DMCA Notice and Takedown Procedure
If this resource infringes your copyright, please email([email protected]) us or leave your message here ! we will block the download link as soon as possiable.